Description
| Model | Hero-C62S0V30-1MR |
| Resolution | 1280*720, 25fps |
| TV System | PAL/NTSC |
| Image Sensor | 1/3 AR0130 CMOS |
| Illumination | Color 0.1/Black and white 0.001 Lux@F1.2 |
| Video Format | H.264 Baseline Profile, Main Profile |
| Lens | F3.6-megapixel lens |
| Dual Streaming | Main streaming: 1280*720 |
| Sub-streaming: 720*576/352*288 | |
| Video Bit Rate | 0.1M~8Mpbs, Adjustable |
| Protocol | TCP/IP, HTTP, DHCP, DNC, DDNC, PPPoE, SMTP, NTP |
| Analog Video | Support analog output |
| Audio Processing | N/A |
| Ethernet | 1 RJ45 Ethernet interface (6Pin Aviation Port For Optional), 10/100 M adaptive, PON (IEEE802.3af) |
| Power | DC-12V 2A |
| POE | Optional |
| SD Card | Optional |
| Alarm Input/output | Optional |
| Power Consumption | Max 3W |
| Dimensions | Φ68.8*59.2mm |
| Net Weight | 130g |
| Running Environment | Temperature-20 ~ + 70 ° C, humidity 20 to 80% |
| Storage Environment | Temperature-20 ~ + 75 ° C, humidity 20 to 95% |
| Application Software | Bundled with CMS platform network management software and compatible I.E. browse; Meet ONVIF standard; And support the iPhone/iPad, Android, Symbian, BlackBerry and Windows OS mobile. |







Reviews
There are no reviews yet.